FC Slovan Liberec | Stats
Menu More Close Close
  • Season
  • Post
  • Min. num. of match.
  • Younger than
  • Status
  • From
  • To
  • VS Team
  • Spring/Autumn
  • Result
  • Month
# Player Age Post M MIN G A P S P P SD D% IT LP YC RC
1. Chaluš Matěj 26 D 32 89,6 0,1 0,0 0,2 0,2 42,7 88% 15,6 62% 0,0 5,5 0,1 0,0
2. Žambůrek Jan 23 F 24 85,2 0,1 0,0 0,2 0,3 29,3 81% 17,6 49% 0,0 2,8 0,3 0,0
3. Mikula Jan 32 D 29 81,8 0,0 0,2 0,2 0,1 35,4 80% 11,9 58% 0,0 4,0 0,2 0,0
4. Červ Lukáš 23 F 17 80,8 0,2 0,0 0,4 0,5 29,6 83% 15,7 60% 0,0 6,5 0,4 0,0
5. Ghali Ahmad 23 F 29 78,3 0,1 0,1 0,3 0,3 24,6 72% 17,4 50% 0,0 3,5 0,2 0,0
6. Tupta Ľubomír 26 S 32 77,4 0,2 0,2 0,6 1,0 24,3 81% 13,5 44% 0,0 2,2 0,1 0,0
7. Purzitidis Marios 25 D 25 75,3 0,1 0,0 0,2 0,2 40,0 83% 12,8 62% 0,0 4,7 0,4 0,0
8. Kulenovič Luka 24 S 30 74,4 0,2 0,1 0,5 0,8 14,2 75% 21,5 34% 0,0 1,4 0,0 0,0
9. Prebsl Filip 21 D 26 72,9 0,1 0,1 0,2 0,1 32,8 81% 15,7 54% 0,0 4,3 0,3 0,0
10. Plechatý Dominik 25 D 3 65,3 0,0 0,0 0,0 0,0 24,0 88% 12,7 50% 0,0 1,7 0,3 0,0
11. Frýdek Christian 25 F 16 63,3 0,3 0,1 0,6 0,4 22,4 80% 12,3 46% 0,0 1,4 0,1 0,0
12. Preisler Dominik 28 D 27 57,8 0,1 0,1 0,2 0,3 21,1 69% 10,5 48% 0,0 3,4 0,0 0,0
13. Doumbia Mohamed 25 F 21 53,8 0,1 0,0 0,2 0,3 24,4 81% 11,7 49% 0,0 1,6 0,2 0,0
14. Fukala Michal 23 D 29 51,9 0,0 0,1 0,2 0,1 17,8 77% 10,4 55% 0,0 3,0 0,1 0,0
15. Penner Nicolas 22 F 13 48,3 0,1 0,1 0,2 0,2 18,6 68% 10,8 55% 0,0 2,0 0,0 0,0
16. Višinský Denis 21 F 21 44,0 0,0 0,1 0,1 0,4 12,9 75% 12,4 44% 0,0 1,5 0,1 0,0
17. Kok Olaf 22 S 11 38,5 0,0 0,1 0,1 0,3 12,1 74% 8,4 34% 0,0 0,5 0,0 0,0
18. Varfolomejev Ivan 20 F 18 36,7 0,1 0,0 0,1 0,1 14,7 80% 6,4 59% 0,0 2,2 0,2 0,0
19. Tetour Daniel 29 F 5 36,0 0,0 0,0 0,0 0,0 15,8 84% 8,0 40% 0,0 2,6 0,4 0,0
20. Letenay Lukáš 23 S 3 21,7 0,0 0,0 0,0 0,0 4,3 69% 4,3 46% 0,0 0,0 0,0 0,0
21. Rabušic Michael 34 S 24 20,0 0,1 0,0 0,3 0,3 7,2 79% 7,9 25% 0,0 0,7 0,1 0,0
22. Horský Filip 21 S 25 19,3 0,1 0,0 0,2 0,2 4,2 61% 8,1 37% 0,0 0,4 0,1 0,0
23. Hudák Jakub 20 F 4 15,5 0,0 0,0 0,0 0,0 4,0 56% 4,0 50% 0,0 0,5 0,3 0,0
24. Okoh Chidera 21 S 5 11,6 0,0 0,0 0,0 0,2 3,0 73% 4,0 25% 0,0 0,2 0,2 0,0
25. Lehoczki Ondřej 26 D 3 6,3 0,0 0,0 0,0 0,0 3,7 82% 2,7 63% 0,0 0,7 0,0 0,0
26. Lexa Milan 19 F 2 6,0 0,0 0,0 0,0 0,0 1,0 100% 2,0 25% 0,0 0,0 0,0 0,0

The above stats only apply to matches in the first Czech football league (ePojisteni.cz liga, SYNOT liga, Gambrinus liga).

Extended league stats provided by InStat are available since 2013/14 season.




General partner
Preciosa
Main partners
T-Mobile Renomia AUTO KP Plus Pregis Canis Pivovar Svijany
Partners
Banua Fehrer
Media partners
eFotbal Rádio Impuls